Ua kūpaʻa ʻo Yadina i ka hāʻawi ʻana i kahi insulation maikaʻi a me ka hoʻonā cushioning no ka ʻoihana pākaukau mana o nā kaʻa ikehu hou.E like me kekahi o nā mea nui no nā pihi mana, ʻo Yadina's semi-rigid melamine foam he mau mea maikaʻi e like me ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa haʻahaʻa, ka uila insulation, corrosion resistance, a me ka pale oxidation.Ma muli o kēia mau hiʻohiʻona, hiki ke hoʻomohala ʻia nā ʻano huahana like ʻole me nā ʻano like ʻole e like me nā pono o ka mākeke pākaukau mana a me nā mea kūʻai aku, a hiki ke hoʻopili ʻia i ka puni o ka pā pahu pākaukau, uhi, pā wai hoʻomaha a me nā ʻāpana ʻē aʻe o ka uila. nā kaʻa, e pāʻani ana i ke ʻano o ka insulation, cushioning, shock absorption, a me ka sila sila.Ma muli o ka maikaʻi loa o ke kumukūʻai o ka melamine foam o Yadina, ua paʻa ia e hana i kahi ʻokoʻa i ka ʻoihana kaʻa ikehu hou, a ke hoʻohiki nei kona wā e hiki mai ana.
Mea ho'āʻo | Hōʻike hōʻike | Desaription | Nā hopena hōʻike | ʻŌlelo |
ʻO ke ahi ahi | GB/T2408-2008 | Ke Ana Hana: B-Vertical Combustion | V0 pae | |
UL-94 | Ka Hana Ho'āʻo: Lateral Combustion | HF-1 pae | ||
GB 8624-2012 | pae B1 | |||
ROHS | IEC 62321-5:2013 | Ka hoʻoholo ʻana o ka cadmium a me ke kēpau | Holo | |
IEC 62321-4:2013 | Ka hoʻoholo ʻana o ka mercury | |||
IEC 62321:2008 | Ka hoʻoholo ʻana o nā PBB a me nā PBDE | |||
REACH | Hoʻoponopono REACH (EC) No 1907/2006 | 09 mea hopohopo nui loa | Holo | |
Kaʻi ʻana o ke kani | GB/T18696.1-2004 | kumu hoʻoemi leo | 0.95 | |
GB/T 20247-2006/ISO354:2003 | Mānoanoa 25mm Mānoanoa 50mm | NRC=0.55NRC=0.90 | ||
ʻO ka hoʻoili welaW/mK | GB/T 10295-2008 | ʻO ka ana wela wela EXO | 0.0331 | |
ʻoʻoleʻa | ASTMD2240-15el | Kahakai 00 | 45 | |
ʻO ka hoʻāʻo cushioning | ASTMD3574 HōʻoiaC | 25 ℃ kaumaha kaumaha | 48.53Kpa | 50% |
ASTMD3574 HōʻoiaC | 60 ℃ kaumaha kaumaha | 41.78Kpa | 50% | |
ASTMD3574 HōʻoiaC | -30 ℃ kaumaha kaumaha | 46.32Kpa | 50% | |
Hoʻāʻo ʻelemakule | GB/T 8813 | 120 ℃ Ke kaumaha kaumaha ma hope o ka ʻelemakule wela | 45.01Kpa | 100H(50%) |
GB/T 8813 | 120 ℃ Ke kaumaha kaumaha ma hope o ka ʻelemakule wela | 45.95Kpa | 200H(50%) | |
44.25Kpa | 300H(50%) | |||
49.48Kpa | 400H(50%) | |||
49.86Kpa | 500H(50%) | |||
GB/T 8813 | Hoʻopiʻi ma hope o ʻelua 85 ʻelemakule (85°C a me 85%RH ʻelemakule 500h) | 48.13Kpa | 500H(50%) |
Ua hala ka hui i ka IATF 16949: 2016 hōʻoia ʻōnaehana hoʻokele maikaʻi, ISO 9001: 2015 hōʻoia ʻōnaehana hoʻokele maikaʻi, ISO 14001: 2015 hōʻoia ʻōnaehana hoʻokele kaiapuni, ISO 45001: 2018 hōʻoia ʻōnaehana olakino a me ka palekana, ʻae ʻia ka hana maʻemaʻe. hōʻoia maʻamau, a me ka hōʻoia UL ʻAmelika.